<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Design Code Execute</title>
	<atom:link href="http://www.designcodeexecute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designcodeexecute.com</link>
	<description>Design Tips, Tricks, Hacks for Web Development, Windows and OS X</description>
	<pubDate>Fri, 02 May 2008 17:38:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Font size and Font Family Javascript Changing Tool</title>
		<link>http://www.designcodeexecute.com/2008/05/02/font-size-and-font-family-javascript-changing-tool/</link>
		<comments>http://www.designcodeexecute.com/2008/05/02/font-size-and-font-family-javascript-changing-tool/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:37:56 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/?p=107</guid>
		<description><![CDATA[&#60;script type="text/javascript" language="javascript"&#62;
function changeColor(str)
{
document.getElementsByTagName("BODY")[0].style.background = str;
}
function changeFont(str)
{
document.getElementsByTagName("body")[0].style.fontFamily = str;
}
function changeSize(str)
{
document.getElementsByTagName("p")[10].style.fontSize = str;
document.getElementsByTagName("p")[2].style.fontSize = str;
document.getElementsByTagName("p")[3].style.fontSize = str;
document.getElementsByTagName("p")[5].style.fontSize = str;
document.getElementsByTagName("p")[6].style.fontSize = str;
document.getElementsByTagName("p")[7].style.fontSize = str;
document.getElementsByTagName("p")[8].style.fontSize = str;
document.getElementsByTagName("p")[9].style.fontSize = str;
}
function hide(){
var jet = document.getElementById('jetscram').style;
jet.visibility="hidden";
}
&#60;/script&#62;
&#60;style type="text/css"&#62;
div#jetscram{ background:url(http://jetscram.com/images/logo.gif) top left no-repeat; background-color:#ffffff; border:6px #333 solid; font-family:Helvetica, Arial, sans-serif; color:#333; height:28px; padding-left:65px; padding-top:12px; position:fixed; bottom:0; width:594px; left:50%; margin-left:-342px; z-index:5;}
#jetscram select{ width:120px;}
* HTML [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Font size and Font Family Javascript Changing Tool", url: "http://www.designcodeexecute.com/2008/05/02/font-size-and-font-family-javascript-changing-tool/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/05/02/font-size-and-font-family-javascript-changing-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Restrain/resize images with Javascript</title>
		<link>http://www.designcodeexecute.com/2008/04/19/auto-restrainresize-images-with-javascript/</link>
		<comments>http://www.designcodeexecute.com/2008/04/19/auto-restrainresize-images-with-javascript/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:10:50 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/?p=106</guid>
		<description><![CDATA[This javascript script resizes all image on the page, it can be controlled by the variable i and the greater than clause in the for loop. i=0 means it starts from the first image, change i=3 it will start from the forth image. The greater than clause will resize x amount of images. right now it resizes 10 images. The [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Auto Restrain/resize images with Javascript", url: "http://www.designcodeexecute.com/2008/04/19/auto-restrainresize-images-with-javascript/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/04/19/auto-restrainresize-images-with-javascript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS text link image icon hover replace with images</title>
		<link>http://www.designcodeexecute.com/2008/04/09/css-text-link-image-icon-hover-replace-with-images/</link>
		<comments>http://www.designcodeexecute.com/2008/04/09/css-text-link-image-icon-hover-replace-with-images/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 06:32:56 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/?p=102</guid>
		<description><![CDATA[This post teaches you how to replace CSS text links with an image and an image hover state.<script type="text/javascript">SHARETHIS.addEntry({ title: "CSS text link image icon hover replace with images", url: "http://www.designcodeexecute.com/2008/04/09/css-text-link-image-icon-hover-replace-with-images/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/04/09/css-text-link-image-icon-hover-replace-with-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Javascript preload images script</title>
		<link>http://www.designcodeexecute.com/2008/04/09/javascript-preload-images-script/</link>
		<comments>http://www.designcodeexecute.com/2008/04/09/javascript-preload-images-script/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 06:20:03 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/?p=103</guid>
		<description><![CDATA[This post teaches you the proper efficient way to preload images with javascript.
if (document.images)
{
preload_image = new Image();
img_path = new Array();
img_path[0] = "http://kilroylives.com/images/buttons/avatar.gif";
img_path[1] = "http://kilroylives.com/images/buttons/avatar-over.gif";
img_path[2] = "http://kilroylives.com/images/buttons/enlarge.gif";
img_path[3] = "http://kilroylives.com/images/buttons/enlarge-over.gif";
img_path[4] = "http://kilroylives.com/images/buttons/favorite.gif";
for(var i = 0; i&#60;=img_path.length; i++)
preload_image.src = img_path[i];
}
All you need to do is add more img_path[x] = ""; line for each image to preload. This is [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Javascript preload images script", url: "http://www.designcodeexecute.com/2008/04/09/javascript-preload-images-script/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/04/09/javascript-preload-images-script/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Adsense Optimization Breakdown</title>
		<link>http://www.designcodeexecute.com/2008/04/08/google-adsense-optimization-breakdown/</link>
		<comments>http://www.designcodeexecute.com/2008/04/08/google-adsense-optimization-breakdown/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:27:46 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[Google Adense]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/?p=101</guid>
		<description><![CDATA[This post explains what I've learned about Google Adsense. It explains the figures like cpm, eCPM, Page CTR, and Earnings. I Started using Google Adsense early 2005. Up until the beginning of this year I've have very little success. I due the success to redesigns, studying, and experimentation.<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Adsense Optimization Breakdown", url: "http://www.designcodeexecute.com/2008/04/08/google-adsense-optimization-breakdown/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/04/08/google-adsense-optimization-breakdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySQL Case sensitive and Case insensitive search with Match and Like</title>
		<link>http://www.designcodeexecute.com/2008/04/03/mysql-case-sensitive-and-case-insensitive-search-with-match-and-like/</link>
		<comments>http://www.designcodeexecute.com/2008/04/03/mysql-case-sensitive-and-case-insensitive-search-with-match-and-like/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 23:14:10 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/04/03/mysql-case-sensitive-and-case-insensitive-search-with-match-and-like/</guid>
		<description><![CDATA[This post teaches you how to set your MySQL search queries to be Case sensitive or case insensitive.<script type="text/javascript">SHARETHIS.addEntry({ title: "MySQL Case sensitive and Case insensitive search with Match and Like", url: "http://www.designcodeexecute.com/2008/04/03/mysql-case-sensitive-and-case-insensitive-search-with-match-and-like/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/04/03/mysql-case-sensitive-and-case-insensitive-search-with-match-and-like/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subaru WRX Cobb Accessport V2 Review - 2004 Subaru WRX</title>
		<link>http://www.designcodeexecute.com/2008/03/15/cobb-accessport-review-2004-subaru-wrx/</link>
		<comments>http://www.designcodeexecute.com/2008/03/15/cobb-accessport-review-2004-subaru-wrx/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:23:21 +0000</pubDate>
		<dc:creator>justsherlock</dc:creator>
		
		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[How to]]></category>

		<category><![CDATA[accessport]]></category>

		<category><![CDATA[accessport v2]]></category>

		<category><![CDATA[cobb]]></category>

		<category><![CDATA[cobb accessport]]></category>

		<category><![CDATA[cobb v2]]></category>

		<category><![CDATA[WRX]]></category>

		<category><![CDATA[WRX accessport]]></category>

		<category><![CDATA[wrx turbo tuner]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/03/15/cobb-accessport-review-2004-subaru-wrx/</guid>
		<description><![CDATA[Using the Cobb WRX Accessport V2 is unbelievably simple. The Cobb accessport plugs into the OBDII port on the car and then fires up. The accessport automatically backs up your current ECU configuration and then allows flashing of a new map. It comes preloaded with a few maps and then there are many more on Cobb’s site that are available, and can be loaded via USB.<script type="text/javascript">SHARETHIS.addEntry({ title: "Subaru WRX Cobb Accessport V2 Review - 2004 Subaru WRX", url: "http://www.designcodeexecute.com/2008/03/15/cobb-accessport-review-2004-subaru-wrx/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/03/15/cobb-accessport-review-2004-subaru-wrx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to remove the file extension: Stripping the String, PHP substr() function</title>
		<link>http://www.designcodeexecute.com/2008/02/27/how-to-remove-the-file-extension-stripping-the-string-php-substr-function/</link>
		<comments>http://www.designcodeexecute.com/2008/02/27/how-to-remove-the-file-extension-stripping-the-string-php-substr-function/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 06:41:26 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[How to]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[how to strip file extension]]></category>

		<category><![CDATA[php remove extension]]></category>

		<category><![CDATA[strip extension php]]></category>

		<category><![CDATA[strip file extension]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/02/27/how-to-remove-the-file-extension-stripping-the-string-php-substr-function/</guid>
		<description><![CDATA[Striping the file extension is valuable on many levels. If i could have a nickel for every time I need to strip the file extension I'd have close to 3 bucks. One method to achieve stripped extensions is the PHP substr(), which takes in the String, Starting point, Ending point. To start from the end [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How to remove the file extension: Stripping the String, PHP substr() function", url: "http://www.designcodeexecute.com/2008/02/27/how-to-remove-the-file-extension-stripping-the-string-php-substr-function/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/02/27/how-to-remove-the-file-extension-stripping-the-string-php-substr-function/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Display Wordpress Post Number on Single Page with post ID</title>
		<link>http://www.designcodeexecute.com/2008/02/26/display-wordpress-post-number-on-single-page-with-post-id/</link>
		<comments>http://www.designcodeexecute.com/2008/02/26/display-wordpress-post-number-on-single-page-with-post-id/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 23:41:13 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[Wordpress Functions]]></category>

		<category><![CDATA[display page number]]></category>

		<category><![CDATA[single page number]]></category>

		<category><![CDATA[Wordpress function]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/02/26/display-wordpress-post-number-on-single-page-with-post-id/</guid>
		<description><![CDATA[You can see it work throughout this wordpress blog, to the right you see DCE Article 94. Notice you can select the number as text. The number is pulled from the post on every single page by placing this line of code in your wordpress single.php template page.
 &#60;?php the_ID(); ?&#62;
Note: When using this line [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Display Wordpress Post Number on Single Page with post ID", url: "http://www.designcodeexecute.com/2008/02/26/display-wordpress-post-number-on-single-page-with-post-id/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/02/26/display-wordpress-post-number-on-single-page-with-post-id/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spammers causing inaccurate Bounce/Exit Rates in Google Analytics - Ban Ip Ranges</title>
		<link>http://www.designcodeexecute.com/2008/02/26/spammers-causing-inaccurate-bounce-and-exit-rates-in-google-analytics/</link>
		<comments>http://www.designcodeexecute.com/2008/02/26/spammers-causing-inaccurate-bounce-and-exit-rates-in-google-analytics/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:02:17 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[ban ip range]]></category>

		<category><![CDATA[ban russia ip range]]></category>

		<category><![CDATA[ban turket ip range]]></category>

		<category><![CDATA[comment spam]]></category>

		<category><![CDATA[inaccurate bounce rate]]></category>

		<category><![CDATA[inaccurate exit rate]]></category>

		<category><![CDATA[wordpress spammers]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/02/26/spammers-causing-inaccurate-bounce-and-exit-rates-in-google-analytics/</guid>
		<description><![CDATA[I've recently been revamping my site, from studying the analytics i'm getting a high bounce rate because a great deal of my visitors spend 0.00 time on the site with 100% bounce and exit due to spammer.<script type="text/javascript">SHARETHIS.addEntry({ title: "Spammers causing inaccurate Bounce/Exit Rates in Google Analytics - Ban Ip Ranges", url: "http://www.designcodeexecute.com/2008/02/26/spammers-causing-inaccurate-bounce-and-exit-rates-in-google-analytics/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/02/26/spammers-causing-inaccurate-bounce-and-exit-rates-in-google-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML POST PHP Array Debbugging code that tests passing variables</title>
		<link>http://www.designcodeexecute.com/2008/02/25/php-debbugging-code/</link>
		<comments>http://www.designcodeexecute.com/2008/02/25/php-debbugging-code/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 07:28:13 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[form debugging]]></category>

		<category><![CDATA[html form]]></category>

		<category><![CDATA[php debugging]]></category>

		<category><![CDATA[php post debbugging]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/02/25/php-debbugging-code/</guid>
		<description><![CDATA[Great PHP code that displays how the arrays break down when passing from HTML forms to $_POST variables.
echo "&#60;pre&#62;";
print_r ($_POST);
print_r ($_FILES);
echo "&#60;/pre&#62;";
This helps when juggling multiple files or big database entries.
<script type="text/javascript">SHARETHIS.addEntry({ title: "HTML POST PHP Array Debbugging code that tests passing variables", url: "http://www.designcodeexecute.com/2008/02/25/php-debbugging-code/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/02/25/php-debbugging-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Design for DCE: SEO, Legibility, 1024 Screen Design</title>
		<link>http://www.designcodeexecute.com/2008/02/23/new-design-for-dce-look-out/</link>
		<comments>http://www.designcodeexecute.com/2008/02/23/new-design-for-dce-look-out/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 23:14:45 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[1024 screen design]]></category>

		<category><![CDATA[blog redesign]]></category>

		<category><![CDATA[legibility redesign]]></category>

		<category><![CDATA[seo redesign]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/02/23/new-design-for-dce-look-out/</guid>
		<description><![CDATA[Please note, the site will look funky between Saturday Feb 23rd 6pm Eastern - Sunday Feb 24th 6pm. During this time we will keep the content legible, but the navigation system maybe be shaky. Please comment to help out!
Changes are going to revolve around overall legibility and typography, smarter advertisements, more contrasting color scheme, usability, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New Design for DCE: SEO, Legibility, 1024 Screen Design", url: "http://www.designcodeexecute.com/2008/02/23/new-design-for-dce-look-out/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/02/23/new-design-for-dce-look-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ghost Squad and Wii Zapper, Fun for Everyone</title>
		<link>http://www.designcodeexecute.com/2008/02/22/ghost-squad-and-wii-zapper-fun-for-everyone/</link>
		<comments>http://www.designcodeexecute.com/2008/02/22/ghost-squad-and-wii-zapper-fun-for-everyone/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:43:08 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Gaming Consoles]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[ghost squad]]></category>

		<category><![CDATA[Wii Perfect Shot]]></category>

		<category><![CDATA[Wii Zapper]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/02/22/ghost-squad-and-wii-zapper-fun-for-everyone/</guid>
		<description><![CDATA[Ghost Squad is the most fun Light Gun game going for the Wii, at this point and time. Ghost Squad is easy to play and pick up, anyone who can point and click can play. The game originates from an ultra cheesy arcade shooter produced by SEGA. With Wii they added in party mode, new [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Ghost Squad and Wii Zapper, Fun for Everyone", url: "http://www.designcodeexecute.com/2008/02/22/ghost-squad-and-wii-zapper-fun-for-everyone/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/02/22/ghost-squad-and-wii-zapper-fun-for-everyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a Javascript Array with PHP from a MySQL Database Table</title>
		<link>http://www.designcodeexecute.com/2008/02/08/create-javascript-array-with-php-mysql/</link>
		<comments>http://www.designcodeexecute.com/2008/02/08/create-javascript-array-with-php-mysql/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:08:45 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[create array]]></category>

		<category><![CDATA[create javascript array]]></category>

		<category><![CDATA[javascript array database]]></category>

		<category><![CDATA[php javascrip array]]></category>

		<category><![CDATA[php mysql make a javascrip array]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/02/08/create-javascript-array-with-php-mysql/</guid>
		<description><![CDATA[Wrote this function to check email addresses already in a database, so I dont have to change pages, and check with javascript. Problem: it exposes your whole email list to the public in the source code, and the source code can become a monster length. So it isnt practical, but it works. (I'm not using [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Create a Javascript Array with PHP from a MySQL Database Table", url: "http://www.designcodeexecute.com/2008/02/08/create-javascript-array-with-php-mysql/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/02/08/create-javascript-array-with-php-mysql/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Javascript Email Address Validation for Forms and Input</title>
		<link>http://www.designcodeexecute.com/2008/02/08/best-javascript-email-address-validation-for-forms-and-input/</link>
		<comments>http://www.designcodeexecute.com/2008/02/08/best-javascript-email-address-validation-for-forms-and-input/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 05:20:12 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Javascipt]]></category>

		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/02/08/best-javascript-email-address-validation-for-forms-and-input/</guid>
		<description><![CDATA[I've used many before, this is the cleanest without too much code. It features a nice onfocus clear value bonus. When the email is incorrect after click the alert box when the email is invalid, it will clear the mail input field value and bring the cursor directly to the the email input box. The [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Best Javascript Email Address Validation for Forms and Input", url: "http://www.designcodeexecute.com/2008/02/08/best-javascript-email-address-validation-for-forms-and-input/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/02/08/best-javascript-email-address-validation-for-forms-and-input/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resident Evil 4 and Wii Zapper</title>
		<link>http://www.designcodeexecute.com/2008/01/29/resident-evil-4-and-wii-zapper/</link>
		<comments>http://www.designcodeexecute.com/2008/01/29/resident-evil-4-and-wii-zapper/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:02:08 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/01/29/resident-evil-4-and-wii-zapper/</guid>
		<description><![CDATA[Wii Zapper and Link Shooter is cool, much fun. I'd be very pissed if the white piece of 10 cent plastic that holds the Wii motes cost 25 bucks without a game. Right now there are a select few games that work with the Wii Zapper. 
Compatible games:

Resident Evil: The Umbrella Chronicles
Ghost Squad
Medal of Honor: [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Resident Evil 4 and Wii Zapper", url: "http://www.designcodeexecute.com/2008/01/29/resident-evil-4-and-wii-zapper/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/01/29/resident-evil-4-and-wii-zapper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game Stop Coupon Codes</title>
		<link>http://www.designcodeexecute.com/2008/01/18/game-stop-coupon-codes/</link>
		<comments>http://www.designcodeexecute.com/2008/01/18/game-stop-coupon-codes/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 17:20:26 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Gaming Consoles]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[coupon codes]]></category>

		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/01/18/game-stop-coupon-codes/</guid>
		<description><![CDATA[This isn't your normal DCE post but too good to not post! So save 25% off used games @ gamestop online.  Used it today save 7 bucks off resident evil for the Wii! Worked as of January 17 2007
25% off Used Gamestop games coupon code: AFF25
Found more
10% any purchase (till 2/1/08) coupon code: EBC3002441
<script type="text/javascript">SHARETHIS.addEntry({ title: "Game Stop Coupon Codes", url: "http://www.designcodeexecute.com/2008/01/18/game-stop-coupon-codes/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/01/18/game-stop-coupon-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burn Audio CD with FLAC and OGG files in Nero 6/7</title>
		<link>http://www.designcodeexecute.com/2008/01/15/burn-audio-cd-with-flac-and-ogg-files-in-nero-67/</link>
		<comments>http://www.designcodeexecute.com/2008/01/15/burn-audio-cd-with-flac-and-ogg-files-in-nero-67/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 06:15:15 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Drivers]]></category>

		<category><![CDATA[Plug-ins]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/01/15/burn-audio-cd-with-flac-and-ogg-files-in-nero-67/</guid>
		<description><![CDATA[To Burn Flac and OGG file with Nero you need the plugin! One can find that plugin and many more at bitburners.com link to bitburners NERO codec page

Download the associated plugin and drop the DLL file into this directory
C:\Program Files\Common Files\Ahead\AudioPlugins
(this works for nero 6 and 7)
<script type="text/javascript">SHARETHIS.addEntry({ title: "Burn Audio CD with FLAC and OGG files in Nero 6/7", url: "http://www.designcodeexecute.com/2008/01/15/burn-audio-cd-with-flac-and-ogg-files-in-nero-67/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/01/15/burn-audio-cd-with-flac-and-ogg-files-in-nero-67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LNE100TX Linksys Driver - Version 4 and 5.1 Download</title>
		<link>http://www.designcodeexecute.com/2008/01/14/lne100tx-version-4-and-51-drivers/</link>
		<comments>http://www.designcodeexecute.com/2008/01/14/lne100tx-version-4-and-51-drivers/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:59:57 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
		
		<category><![CDATA[Drivers]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[Linksys Driver]]></category>

		<category><![CDATA[LNE100TX]]></category>

		<category><![CDATA[LNE100TX Driver]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/01/14/lne100tx-version-4-and-51-drivers/</guid>
		<description><![CDATA[Had a difficult time finding these, linksys doesn't have them on their site anymore so install at your own risk.
Included are Windows 2000 (win2k) Win95 win98 winme winnt linux freebsd drivers for linksys ethernet card LNE100TX Version 4 and 5.1
Use these files at you own risk Download Linksys Ethernet card LNE100TX Drivers
<script type="text/javascript">SHARETHIS.addEntry({ title: "LNE100TX Linksys Driver - Version 4 and 5.1 Download", url: "http://www.designcodeexecute.com/2008/01/14/lne100tx-version-4-and-51-drivers/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/01/14/lne100tx-version-4-and-51-drivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spyder2Express Dual Monitor Setup Calibration with ICM files</title>
		<link>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/</link>
		<comments>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 03:54:00 +0000</pubDate>
		<dc:creator>justsherlock</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[How to]]></category>

		<category><![CDATA[Mods]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/</guid>
		<description><![CDATA[So running the calibration tool is pretty easy, just follow the included directions but note, on a dual monitor setup run it on your primary monitor first. The one marked “1” in the display settings. After the tool completes its going to install an application that runs on startup and makes sure the correct profile [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Spyder2Express Dual Monitor Setup Calibration with ICM files", url: "http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/" });</script>]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
