<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Code Execute &#187; software</title>
	<atom:link href="http://www.designcodeexecute.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designcodeexecute.com</link>
	<description>Design Tips, Tricks, Hacks for Web Development, Windows and OS X</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Burn Audio CD with FLAC and OGG files in Nero 6/7</title>
		<link>http://www.designcodeexecute.com/2008/01/15/burn-audio-cd-with-flac-and-ogg-files-in-nero-67/</link>
		<comments>http://www.designcodeexecute.com/2008/01/15/burn-audio-cd-with-flac-and-ogg-files-in-nero-67/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 06:15:15 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/01/15/burn-audio-cd-with-flac-and-ogg-files-in-nero-67/</guid>
		<description><![CDATA[To Burn Flac and OGG file with Nero you need the plugin! One can find that plugin and many more at bitburners.com link to bitburners NERO codec page Download the associated plugin and drop the DLL file into this directory C:\Program Files\Common Files\Ahead\AudioPlugins (this works for nero 6 and 7)]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/01/15/burn-audio-cd-with-flac-and-ogg-files-in-nero-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNE100TX Linksys Driver &#8211; Version 4 and 5.1 Download</title>
		<link>http://www.designcodeexecute.com/2008/01/14/lne100tx-version-4-and-51-drivers/</link>
		<comments>http://www.designcodeexecute.com/2008/01/14/lne100tx-version-4-and-51-drivers/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:59:57 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Linksys Driver]]></category>
		<category><![CDATA[LNE100TX]]></category>
		<category><![CDATA[LNE100TX Driver]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/01/14/lne100tx-version-4-and-51-drivers/</guid>
		<description><![CDATA[Had a difficult time finding these, linksys doesn&#8217;t have them on their site anymore so install at your own risk. Included are Windows 2000 (win2k) Win95 win98 winme winnt linux freebsd drivers for linksys ethernet card LNE100TX Version 4 and 5.1 Use these files at you own risk Download Linksys Ethernet card LNE100TX Drivers]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/01/14/lne100tx-version-4-and-51-drivers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spyder2Express Dual Monitor Setup Calibration with ICM files</title>
		<link>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/</link>
		<comments>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 03:54:00 +0000</pubDate>
		<dc:creator>justsherlock</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/</guid>
		<description><![CDATA[So running the calibration tool is pretty easy, just follow the included directions but note, on a dual monitor setup run it on your primary monitor first. The one marked “1” in the display settings. After the tool completes its going to install an application that runs on startup and makes sure the correct profile [...]]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spyder2Express to Fix Samsung LCD color issues</title>
		<link>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-1/</link>
		<comments>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-1/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 03:53:08 +0000</pubDate>
		<dc:creator>justsherlock</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-1/</guid>
		<description><![CDATA[After buying a second 22”Samsung LCD 226BW. I bought the first one around a year ago, right in the middle of the big panel debate (if you don’t know what I’m talking about search for that model monitor and “S panel”.) Basically Samsung outsourced its panels to a few other manufacturers and while they weren’t [...]]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Statistics: Cheers to that sly fox</title>
		<link>http://www.designcodeexecute.com/2007/10/22/browser-statistics-cheers-to-that-sly-fox/</link>
		<comments>http://www.designcodeexecute.com/2007/10/22/browser-statistics-cheers-to-that-sly-fox/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 00:57:09 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2007/10/22/browser-statistics-cheers-to-that-sly-fox/</guid>
		<description><![CDATA[Today marks a day, the day Mozilla&#8217;s Firefox takes on IE6 (Microsoft Internet Explorer 6). W3schools posted the statistics for September 2007: IE6 34.9% Firefox 35.4% IE7 20.8%. One year ago September 2006 Statistics had Firefox at 27.3% and IE6 at 55.6%. Why this is such a big deal, why does is call for a [...]]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2007/10/22/browser-statistics-cheers-to-that-sly-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minidisc software</title>
		<link>http://www.designcodeexecute.com/2006/11/22/minidisc-software/</link>
		<comments>http://www.designcodeexecute.com/2006/11/22/minidisc-software/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 08:42:24 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
				<category><![CDATA[minidisc]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2006/11/22/minidisc-software/</guid>
		<description><![CDATA[It&#8217;s late 2006 and i&#8217;m looking for a mp3 player to jump start 2007. So I’m looking and looking, $60 for a mp3 player/flash drive or $300 for all that with video capabilities. Screw, I want video capabilities but don’t want to drop 3 bills. So I Hit Google and run the query minidisc software; [...]]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2006/11/22/minidisc-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

