<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Code Execute &#187; Google Analytics</title>
	<atom:link href="http://www.designcodeexecute.com/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designcodeexecute.com</link>
	<description>Design Tips, Tricks, Hacks for Web Development, Windows and OS X</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spammers causing inaccurate Bounce/Exit Rates in Google Analytics &#8211; Ban Ip Ranges</title>
		<link>http://www.designcodeexecute.com/2008/02/26/spammers-causing-inaccurate-bounce-and-exit-rates-in-google-analytics/</link>
		<comments>http://www.designcodeexecute.com/2008/02/26/spammers-causing-inaccurate-bounce-and-exit-rates-in-google-analytics/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:02:17 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[ban ip range]]></category>
		<category><![CDATA[ban russia ip range]]></category>
		<category><![CDATA[ban turket ip range]]></category>
		<category><![CDATA[comment spam]]></category>
		<category><![CDATA[inaccurate bounce rate]]></category>
		<category><![CDATA[inaccurate exit rate]]></category>
		<category><![CDATA[wordpress spammers]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2008/02/26/spammers-causing-inaccurate-bounce-and-exit-rates-in-google-analytics/</guid>
		<description><![CDATA[I've recently been revamping my site, from studying the analytics i'm getting a high bounce rate because a great deal of my visitors spend 0.00 time on the site with 100% bounce and exit due to spammer.]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2008/02/26/spammers-causing-inaccurate-bounce-and-exit-rates-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Conversion with Google Analytics</title>
		<link>http://www.designcodeexecute.com/2006/12/02/keyword-conversion-with-google-analytics/</link>
		<comments>http://www.designcodeexecute.com/2006/12/02/keyword-conversion-with-google-analytics/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 05:34:09 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2006/12/02/keyword-conversion-with-google-analytics/</guid>
		<description><![CDATA[This is by far the best keyword search engine hit that has ever hit DCE&#8230; Hopefully I can add to this list,]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2006/12/02/keyword-conversion-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Analytics in Yahoo Stores Shopping Cart</title>
		<link>http://www.designcodeexecute.com/2006/11/30/installing-analytics-in-yahoo-stores-shopping-cart/</link>
		<comments>http://www.designcodeexecute.com/2006/11/30/installing-analytics-in-yahoo-stores-shopping-cart/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 16:51:58 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Yahoo Stores]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2006/11/30/installing-analytics-in-yahoo-stores-shopping-cart/</guid>
		<description><![CDATA[There is a way to track your yahoo stores shopping cart and transaction hits using Google Analytics without paying extra money from third party software. Before starting make sure your whole site is urchined. Log into your Store Panel in yahoo small business, under Order Settings click Checkout Manager. In Checkout Manager click the tab [...]]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2006/11/30/installing-analytics-in-yahoo-stores-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

