<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Code Execute &#187; Electronics</title>
	<atom:link href="http://www.designcodeexecute.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designcodeexecute.com</link>
	<description>Design Tips, Tricks, Hacks for Web Development, Windows and OS X</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spyder2Express Dual Monitor Setup Calibration with ICM files</title>
		<link>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/</link>
		<comments>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 03:54:00 +0000</pubDate>
		<dc:creator>justsherlock</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/</guid>
		<description><![CDATA[So running the calibration tool is pretty easy, just follow the included directions but note, on a dual monitor setup run it on your primary monitor first. The one marked “1” in the display settings. After the tool completes its going to install an application that runs on startup and makes sure the correct profile [...]]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spyder2Express to Fix Samsung LCD color issues</title>
		<link>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-1/</link>
		<comments>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-1/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 03:53:08 +0000</pubDate>
		<dc:creator>justsherlock</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-1/</guid>
		<description><![CDATA[After buying a second 22”Samsung LCD 226BW. I bought the first one around a year ago, right in the middle of the big panel debate (if you don’t know what I’m talking about search for that model monitor and “S panel”.) Basically Samsung outsourced its panels to a few other manufacturers and while they weren’t [...]]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2007/12/25/spyder2express-setup-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix/Replace/Repair Canon S410 Powershot Cracked/Broken LCD Screen Display</title>
		<link>http://www.designcodeexecute.com/2007/11/29/fixreplacerepair-canon-s410-powershot-lcd-screen-display/</link>
		<comments>http://www.designcodeexecute.com/2007/11/29/fixreplacerepair-canon-s410-powershot-lcd-screen-display/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:58:30 +0000</pubDate>
		<dc:creator>ardeay</dc:creator>
				<category><![CDATA[Canon s410]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2007/11/29/fixreplacerepair-canon-s410-powershot-lcd-screen-display/</guid>
		<description><![CDATA[On a return flight from Cali I found my canon had a lovely crack in the screen and Best Buy&#8217;s $60 dollar product replacement plan wanted to charge me $180 bucks to fix it. It&#8217;s a sweet camera so I called Canon. Before calling Canon Use a small screwdriver to take off the casing and [...]]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2007/11/29/fixreplacerepair-canon-s410-powershot-lcd-screen-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy and the Wii</title>
		<link>http://www.designcodeexecute.com/2006/11/09/best-buy-and-the-wii/</link>
		<comments>http://www.designcodeexecute.com/2006/11/09/best-buy-and-the-wii/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 07:04:31 +0000</pubDate>
		<dc:creator>justsherlock</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gaming Consoles]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.designcodeexecute.com/2006/11/09/best-buy-and-the-wii/</guid>
		<description><![CDATA[The true numbers of Wii's Best buy is receiving weekly.]]></description>
		<wfw:commentRss>http://www.designcodeexecute.com/2006/11/09/best-buy-and-the-wii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

